Nemiga | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kirill "Xant3r" Kononov | 85/70 | +15 | 93.6 | 78.57% | 1.41 |
Ivan "zweih" Gogin | 88/61 | +27 | 75.5 | 73.57% | 1.28 |
Beksultan "khaN" Ospan | 80/67 | +13 | 73.41 | 72.2% | 1.14 |
Maksim "riskyb0b" Churikov | 68/76 | -8 | 81.7 | 77.2% | 1.12 |
Aliaksandr "1eeR" Nahorny | 48/74 | -26 | 61.37 | 69.17% | 0.82 |
Rebels Gaming | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kamil "kisserek" Banak | 75/73 | +2 | 84.6 | 73.8% | 1.13 |
Alan "Flayy" Krupa | 88/70 | +18 | 70.54 | 63.27% | 1.08 |
Paweł "innocent" Mocek | 75/73 | +2 | 75.87 | 71.8% | 1.05 |
Patryk "OLIMP" Woźniak | 68/76 | -8 | 80.84 | 63.3% | 0.96 |
Mariusz "casey" Jarząb | 40/80 | -40 | 48.8 | 58.67% | 0.65 |
Carregando...
Carregando...