RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Carlos "venomzera" Eduardo | 32/33 | -1 | 69.81 | 66.1% | 1.1 |
Henrique "HEN1" Teles | 35/30 | +5 | 76.91 | 70% | 1.07 |
Marcelo "coldzera" David | 30/34 | -4 | 69.91 | 65% | 0.96 |
David "dav1deuS" Tapia Maldonado | 33/40 | -7 | 75.05 | 60% | 0.86 |
Gabriel "nython" Lino | 20/42 | -22 | 47.7 | 55.55% | 0.53 |
BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tomas "tomaszin" Corna | 40/31 | +9 | 101.31 | 87.2% | 1.51 |
Luciano "luchov" Herrera | 40/32 | +8 | 89.6 | 77.25% | 1.34 |
Nazareno "naz" Romero | 35/29 | +6 | 72.35 | 82.81% | 1.17 |
Nicolás "Noktse" Dávila | 35/30 | +5 | 71.45 | 72.25% | 1.16 |
Mauro "zock" Da Silva | 28/29 | -1 | 69.91 | 77.81% | 1.08 |
Carregando...
Carregando...