BESTIA | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicolás "Noktse" Dávila | 11/15 | -4 | 75.9 | 76.5% | 0.96 |
Tomas "tomaszin" Corna | 10/15 | -5 | 71.6 | 70.6% | 0.93 |
Mauro "zock" Da Silva | 13/13 | 0 | 72 | 58.8% | 0.91 |
Nazareno "naz" Romero | 7/14 | -7 | 50.6 | 58.8% | 0.65 |
Luciano "luchov" Herrera | 7/15 | -8 | 63.3 | 47.1% | 0.56 |
RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcelo "coldzera" David | 20/7 | +13 | 110.1 | 82.4% | 1.89 |
Carlos "venomzera" Eduardo | 16/11 | +5 | 89.2 | 94.1% | 1.61 |
Gabriel "nython" Lino | 16/11 | +5 | 89.9 | 64.7% | 1.43 |
Henrique "HEN1" Teles | 9/7 | +2 | 57.9 | 88.2% | 1.24 |
David "dav1deuS" Tapia Maldonado | 10/12 | -2 | 82.2 | 82.4% | 1.13 |
Carregando...
Carregando...